![]() |
The Internet Home of the S.I.H.S.T.& F.A Staten Island, NY |
BOYS VARSITY CROSS COUNTRY
YEAR | TEAM CHAMPIONS | 2ND PLACE | 3RD PLACE | INDIVIDUAL CHAMPION |
2014 | Msgr. Farrell | McKee/S.I. Tech | Wagner | Julio Ruiz-Gomez (MF) |
2013 | Msgr. Farrell | McKee/S.I. Tech | Wagner | Mohamed Aziz (MSIT) |
2012 | McKee/S.I. Tech | Msgr. Farrell | Curtis | Saad Baig (C) |
2011 | Msgr. Farrell | McKee/S.I. Tech | Curtis | Daniel Galford (MF) |
2010 | Msgr. Farrell | St. Joseph Sea | McKee/S.I. Tech | Daniel Galford (MF) |
2009 | Msgr. Farrell | Curtis | St. Joseph Sea | Jason Stapleton (C) |
2008 | McKee/S.I. Tech | Msgr. Farrell | St. Peter's | Joe Brancale (MSIT) |
2007 | Msgr. Farrell | McKee/S.I. Tech | St. Peter's | Joe Brancale (MSIT) |
2006 | St. Peter's | Curtis | McKee/S.I. Tech | Keith Stapleton (C) |
2005 | Msgr. Farrell | St. Peter's | St. Joseph Sea | Dan Lewis (MF) |
2004 | Msgr. Farrell | St. Peter's | Curtis | Vito Cannavo (MF) |
2003 | Msgr. Farrell | Curtis | St. Peter's | John Olsen (C) |
2002 | Curtis | Farrell | St. Joseph Sea | Maurice Harewood (C) |
2001 | St. Peter's | Moore Catholic | McKee/S.I. Tech | Anthony Mio (SW) |
2000 | Msgr. Farrell | St. Peter's | Moore Catholic | Dan Treglia (MSIT) |
1999 | Tottenville | St. Peter's | McKee/S.I. Tech | Matt Petersen (T) |
1998 | St. Peter's | Moore Catholic | McKee/S.I. Tech | Rolando Ortiz (SP) |
1997 | McKee/S.I. Tech | Tottenville | St. Joseph Sea | Rolando Ortiz (SP) |
1996 | McKee/S.I. Tech | St. Joseph Sea | Claudius Caesar (C) | |
1995 | Curtis | Greg Carbonella (MF) | ||
1994 | Msgr. Farrell | Ryan Maxwell (MF) | ||
1993 | Tottenville | Charlie Ryan (T) | ||
1992 | Tottenville | Kevin Jermyn (T) | ||
1991 | Tottenville | Kevin Jermyn (T) | ||
1990 | Msgr. Farrell | Paul Byrne (MF) | ||
1989 | Msgr. Farrell | Anthony Errico (T) | ||
1988 | Tottenville | Frank Martarella (T) | ||
1987 | Tottenville | Joe Tuttle (MC) | ||
1986 | Msgr. Farrell | Kevin Kyvelos (T) | ||
1985 | Tottenville | Anthony Kyvelos (T) | ||
1984 | Msgr. Farrell | Neil Donohue (MF) | ||
1983 | Msgr. Farrell | Neil Donohue (MF) | ||
1982 | Msgr. Farrell | Charlie Marsala (ND) | ||
1981 | Msgr. Farrell | Charlie Marsala (ND) | ||
1980 | Msgr. Farrell | Frank McConville (MF) | ||
1979 | Msgr. Farrell | Ed Healy (MF) | ||
1978 | Msgr. Farrell | Chris Ginocchio (T) | ||
1977 | Msgr. Farrell | Rich Agnello (MF) | ||
1976 | Msgr. Farrell | Mike Sayers (MF) | ||
1975 | Msgr. Farrell | Rich Harder (SW) | ||
1974 | Msgr. Farrell | Mike O'Donnell (SP) | ||
1973 | Msgr. Farrell | Joe Walsh (MF) | ||
1972 | Msgr. Farrell | Paul Buttermark (SP) | ||
1971 | Msgr. Farrell | Dan Dougherty (MF) | ||
1970 | Tottenville | Mike Christie (T) | ||
1969 | Msgr. Farrell | Marty Walsh (ND) | ||
1968 | Msgr. Farrell | Dan Carroll (MF) | ||
1967 | New Dorp | Fabrizio Esposito (ND) | ||
1966 | Msgr. Farrell | Ozro Plair (PR) | ||
1965 | St. Peter's | Chuck Wohlberg (MF) | ||
1964 | St. Peter's | N/A | ||
1963 | St. Peter's | Jim Mortimier (SP) | ||
1962 | St. Peter's | Jim Mortimer (SP) | ||
1961 | St. Peter's | N/A | ||
1960 | St. Peter's | N/A | ||
1959 | St. Peter's | N/A | ||
1958 | St. Peter's | N/A | ||
1957 | St. Peter's | N/A | ||
1956 | St. Peter's | John Fonss (AA) | ||
1955 | St. Peter's | N/A | ||
1954 | St. Peter's | John Singler (AA) |
BOYS JR. VARSITY CROSS
COUNTRY
YEAR | TEAM CHAMPIONS | 2ND PLACE | 3RD PLACE | INDIVIDUAL CHAMPION |
2010 | Msgr. Farrell | McKee/S.I. Tech | St. Joseph Sea | John Lucchesi (MF) |
2009 | Msgr. Farrell | St. Joseph Sea | St. Peter's | Alex LoPresti (MF) |
2008 | Msgr. Farrell | McKee/S.I. Tech | St. Peter's | Tom Sykes (MF) |
2007 | Msgr. Farrell | McKee/S.I. Tech | St. Peter's | Joe Brancale (MSIT) |
2006 | St. Peter's | Curtis | McKee/S.I. Tech | Keith Stapleton (C) |
2005 | Msgr. Farrell | St. Peter's | St. Joseph Sea | Dan Lewis (MF) |
2004 | Msgr. Farrell | St. Peter's | McKee/S.I. tech | Vito Cannavo (MF) |
2003 | Msgr. Farrell | St. Joseph Sea | St. Peter's | John Olsen (C) |
2002 | Msgr. Farrell | McKee S.I. Tech | St. Joseph Sea | Maurice Harewood (C) |
2001 | McKee S.I. Tech | Tottenville | Farrell | Anthony Mio (SW) |
2000 | Msgr. Farrell | St. Peter's | McKee S.I. Tech | Dan Treglia (MSIT) |
1999 | Tottenville | Matt Petersen (T) | ||
1998 | St. Peter's | Farrell | McKee/S.I. Tech | Rolando Ortiz (SP) |
1997 | McKee/S.I. Tech | Rolando Ortiz (SP) | ||
1996 | McKee/S.I. Tech | Claudius Caesar (C) | ||
1995 | Curtis | Greg Carbonella (MF) | ||
1994 | Msgr. Farrell | Ryan Maxwell (MF) | ||
1993 | Tottenville | Charlie Ryan (T) | ||
1992 | Tottenville | Kevin Jermyn (T) | ||
1991 | Tottenville | Kevin Jermyn (T) | ||
1990 | Msgr. Farrell | Paul Byrne (MF) | ||
1989 | Msgr. Farrell | Anthony Errico (T) | ||
1988 | Tottenville | Frank Martarella (T) | ||
1987 | Tottenville | Joe Tuttle (MC) | ||
1986 | Msgr. Farrell | Kevin Kyvelos (T) | ||
1985 | Tottenville | Anthony Kyvelos (T) | ||
1984 | Msgr. Farrell | Neil Donohue (MF) | ||
1983 | Msgr. Farrell | Neil Donohue (MF) | ||
1982 | Msgr. Farrell | Charlie Marsala (ND) | ||
1981 | Msgr. Farrell | Charlie Marsala (ND) | ||
1980 | Msgr. Farrell | Frank McConville (MF) | ||
1979 | Msgr. Farrell | Ed Healy (MF) | ||
1978 | Msgr. Farrell | Chris Ginocchio (T) | ||
1977 | Msgr. Farrell | Rich Agnello (MF) | ||
1976 | Msgr. Farrell | Mike Sayers (MF) | ||
1975 | Msgr. Farrell | Rich Harder (SW) | ||
1974 | Msgr. Farrell | Mike O'Donnell (SP) | ||
1973 | Msgr. Farrell | Joe Walsh (MF) | ||
1972 | Msgr. Farrell | Paul Buttermark (SP) | ||
1971 | Msgr. Farrell | Dan Dougherty (MF) | ||
1970 | Tottenville | Mike Christie (T) | ||
1969 | Msgr. Farrell | Marty Walsh (ND) | ||
1968 | Msgr. Farrell | Dan Carroll (MF) | ||
1967 | New Dorp | Fabrizio Esposito (ND) | ||
1966 | Msgr. Farrell | Ozro Plair (PR) | ||
1965 | St. Peter's | Chuck Wohlberg (MF) | ||
1964 | St. Peter's | N/A | ||
1963 | St. Peter's | Jim Mortimier (SP) | ||
1962 | St. Peter's | Jim Mortimer (SP) | ||
1961 | St. Peter's | N/A | ||
1960 | St. Peter's | N/A | ||
1959 | St. Peter's | N/A | ||
1958 | St. Peter's | N/A | ||
1957 | St. Peter's | N/A | ||
1956 | St. Peter's | John Fonss (AA) | ||
1955 | St. Peter's | N/A | ||
1954 | St. Peter's | John Singler (AA) |
BOYS FROSH CROSS COUNTRY
YEAR | TEAM CHAMPIONS | 2ND PLACE | 3RD PLACE | INDIVIDUAL CHAMPION |
2010 | Msgr. Farrell | St. Peter's | McKee/S.I. Tech | Luke Jackson (MF) |
2009 | Msgr. Farrell | St. Joseph Sea | Susan Wagner | Daniel Galford (MF) |
2008 | St. Peter's | St. Joseph Sea | Msgr. Farrell | Andrew Cannon (SP) |
2007 | St. Peter's | St. Joseph Sea | Msgr. Farrell | Stefan Bock (SP) |
2006 | St. Peter's | Msgr. Farrell | Susan Wagner | Raul Avalos (SW) |
2005 | St. Peter's | Msgr. Farrell | McKee/S.I. Tech | Joe Brancale (MSIT) |
2004 | St. Peter's | Msgr. Farrell | Curtis | Kenneth Downing (P) |
2003 | St. Peter's | Msgr. Farrell | McKee/S.I. Tech | Lionel Williams (SP) |
2002 | Farrell | McKee/S.I. Tech | St. Joseph Sea | Vito Cannavo (MF) |
2001 | Msgr. Farrell | St. Peter's | McKee/S.I. Tech | Jonathan Perina (SP) |
2000 | McKee/S. I. Tech | Msgr. Farrell | St. Joseph Sea | Maurice Harewood (SP) |
1999 | Msgr. Farrell | Billy Tierno (MSIT) | ||
1998 | St. Peter's | Moore Catholic | St. Joseph Sea | Fred Acevedo (SP) |
1997 | Msgr. Farrell | St. Joseph Sea | Tottenville | T.J. Byrnes (MC) |
1996 | Moore Catholic | Greg Mason (SP) | ||
1995 | St. Peter's | Matt Mancuso (ND) | ||
1994 | Msgr. Farrell | Tom Penet (C) | ||
1993 | Msgr. Farrell | Guy Hauptman (MSIT) | ||
1992 | Msgr. Farrell | Jerry McDonnell (MF) | ||
1991 | Tottenville | Armand Barnes (SP) | ||
1990 | Msgr. Farrell | Charlie Ryan (T) | ||
1989 | Tottenville | Kevin Jermyn (T) | ||
1988 | Msgr. Farrell | Tom Zarcone (PR) | ||
1987 | Msgr. Farrell | Rich Pisarra (SEA) | ||
1986 | Msgr. Farrell | Chris Sheedy (MF) | ||
1985 | St. Peter's | Ron Banks (C) | ||
1984 | Msgr. Farrell | Steve Bennet (MF) | ||
1983 | St. Peter's | Pat Smith (ND) | ||
1982 | Msgr. Farrell | Brady Tweed (C) | ||
1981 | Msgr. Farrell | Tony Fioto (MF) | ||
1980 | Msgr. Farrell | Terry Whalen (SP) | ||
1979 | Msgr. Farrell | Charlie Marsala (ND) | ||
1978 | Msgr. Farrell | Scott Farrell (MF) | ||
1977 | Msgr. Farrell | Steve Mahoney (SP) | ||
1976 | Msgr. Farrell | John Agnello (MF) | ||
1975 | Msgr. Farrell | Bill Dougherty (MF) | ||
1974 | Msgr. Farrell | N/A | ||
1973 | Msgr. Farrell | Tom Cuffe (MF) | ||
1972 | Msgr. Farrell | Derek Alves (C) | ||
1971 | Msgr. Farrell | Chris Mazzolo (SP) | ||
1970 | Msgr. Farrell | N/A | ||
1969 | N/A | N/A | ||
1968 | N/A | N/A | ||
1967 | N/A | N/A | ||
1966 | N/A | N/A | ||
1965 | St. Peter's | Dennis Monohan (MF) | ||
1964 | N/A | N/A | ||
1963 | N/A | N/A | ||
1962 | N/A | N/A | ||
1961 | N/A | N/A | ||
1960 | N/A | N/A | ||
1959 | N/A | N/A | ||
1958 | N/A | N/A | ||
1957 | N/A | N/A | ||
1956 | N/A | N/A | ||
1955 | N/A | N/A | ||
1954 | Augstinian Academy | John Fonss (AA) |
2008 McKee/S.I. Tech | 2008-2009 | 2009 |
2007 Msgr. Farrell | 2007-2008 Msgr. Farrell | 2008 Msgr. Farrell |
2006 St. Peter's | 2006-2007 Msgr. Farrell | 2007 Msgr. Farrell |
2005 Msgr. Farrell | 2005-2006 Msgr. Farrell | 2006 Msgr. Farrell |
2004 | 2004-2005 Msgr. Farrell | 2005 Msgr. Farrell |
2003 Msgr. Farrell | 2003-2004 Msgr. Farrell | 2004 Msgr. Farrell |
2002 Curtis | 2002-2003 Msgr. Farrell | 2003 Msgr Farrell |
2001 | 2001-2002 Msgr. Farrell | 2002 Msgr. Farrell |
2000 | 2000-2001 Msgr. Farrell | 2001 Msgr. Farrell |
1999 | 1999-2000 Msgr. Farrell | 2000 Msgr. Farrell |
1998 | 1998-1999 St. Joseph Sea | 1999 Msgr. Farrell |
1997 McKee/S.I. Tech | 1997-1998 St. Joseph Sea | 1998 Msgr. Farrell |
1996 McKee/S.I. Tech | 1996-1997 Msgr. Farrell | |